Resilience...That was one of the ongoing themes for Shorewood MTB's third season. Some weather-related venue changes had us back at Iola to finish up our year, but with a bit of a championship twist. A significantly longer course that shuffled up the normal challenges of Iola created a unique feel for the setting and once again, the conditions could not have been better.
Everyone in our sport gets to set their own goals and it's been a rewarding and fun journey to see so many challenges met. The championship race at Iola saw a couple of new Hounds on the Race Podium - congratulations to both Adena and Nick for battling their way into medal-contention. This season saw Shorewood MTB's first appearances on middle school podiums and the excitement continues to grow for the future of our team.
At the High School level, the Hounds have been continuing to break new ground and show remarkable teamwork along the way. A great example of this was in the Sophomore races (Boys & Girls) this year, where every single race podium featured one of our Hounds! Congratulations to Janneke, Clayton, Eli and Charlie D. for putting together great seasons and earning podium awards in the State's Overall Competition.
We've watched some amazing progress in all of our athletes this year. The future for our league, team and student-athletes looks incredibly bright - We can't wait to see what's next for Shorewood MTB! See below for the detailed race and overall season results as well as our usual collection of great photos...
Results: RACE #5 (WI STATE CHAMPIONSHIPS)
Team Finish: 8th Place
JV BOYS |
3 Laps (18 miles) | LAP 1 | LAP 2 | LAP 3 | TOTAL | |
Ralph | 7th Place | 28:27 | 25:59 | 25:49 | 1:20:16 | |
Liam | 22nd Place | 29:49 | 28:00 | 29:14 | 1:27:03 | |
David D. | 24th Place | 30:49 | 28:23 | 29:00 | 1:28:12 | |
Caiden | 34th Place | 32:13 | 29:34 | 32:29 | 1:34:16 | |
SOPHOMORE BOYS |
2 Laps (12 miles) | LAP 1 | LAP 2 | TOTAL | ||
Clayton | 3rd Place | 27:49 | 26:14 | 0:54:03 | ||
Charlie D. | 4th Place | 28:22 | 26:02 | 0:54:24 | ||
Eli | 6th Place | 28:57 | 26:51 | 0:55:48 | ||
Jack | 16th Place | 32:02 | 28:15 | 1:00:17 | ||
SOPHOMORE GIRLS |
2 Laps (12 miles) | LAP 1 | LAP 2 | TOTAL | ||
Janneke | 3rd Place | 35:54 | 32:48 | 1:08:42 | ||
Middle School |
1 Lap (6 miles) | LAP 1 | TOTAL | |||
Zane | 8th Place | 31:29 | 31:29 | |||
Isak | 20th Place | 33:52 | 33:52 | |||
Charlie G. | 23rd Place | 35:17 | 35:17 | |||
David L. | 26th Place | 36:11 | 36:11 | |||
Sean | 30th Place | 37:05 | 37:05 | |||
Aidan | 33rd Place | 37:19 | 37:19 | |||
Mark | 37th Place | 40:111 | 40:11 | |||
Middle School |
1 Lap (6 miles) | LAP 1 | TOTAL | |||
Adena | 4th Place | 40:34 | 40:34 | |||
Stella | 9th Place | 47:19 | 47:19 | |||
Middle School |
1 Lap (6 miles) | LAP 1 | TOTAL | |||
Nick | 5th Place | 33:17 | 33:17 | |||
Stanley | 30th Place | 44:54 | 44:54 | |||
Jacob | 35th Place | 58:47 | 58:47 | |||
Middle School |
1 Lap (6 miles) | LAP 1 | TOTAL | |||
Elias | 12th Place | 37:09 | 37:09 |
OVERALL Results: 2016 Season
Team Finish: 9th Place
JV BOYS |
RACES | POINTS | ||||
Liam | 13th Place | 4 | 1387 | |||
David | 22nd Place | 3 | 1245 | |||
Scott | 40th Place | 3 | 1035 | |||
Caiden | 44th Place | 2 | 741 | |||
Ralph | 47th Place | 1 | 488 | |||
SOPHOMORE BOYS |
RACES | POINTS | ||||
Clayton | 3rd Place (TIE) | 3 | 1443 | |||
Eli | 3rd Place (TIE) | 4 | 1443 | |||
Charlie D. | 5th Place | 4 | 1425 | |||
Emiel | 15th Place | 3 | 1238 | |||
Jack | 17th Place | 4 | 1225 | |||
Finn | 38th Place | 2 | 690 | |||
SOPHOMORE GIRLS |
RACES | POINTS | ||||
Janneke | 2nd Place | 4 | 1468 | |||
Gretchen | 12th Place | 1 | 441 | |||
Maya | 13th Place | 1 | 434 | |||
Audrey | 14th Place | 1 | 427 | |||
FRESHMAN BOYS |
RACES | POINTS | ||||
Sam | 56th Place | 1 | 294 |