The slopes of Nordic Mountain provide the setting for our race season's most demanding technical terrain. A favorite for many of the Hounds, this course begins with a flowing jaunt through a sandy pine forest but then quickly transitions to hills, rocks and roots. An excellent cross-section of mountain bike challenges that demands constant focus from our riders.
As the midwest begins continues it's journey through autumn, the temperatures dipped down around freezing as the team camped overnight and was lulled to sleep by howling coyotes. Race day morning unveiled a spectacularly sunny day and the Hounds were all motivated to tackle the rigors of Nordic Mountain. The team continues to progress and grow stronger with every race and the results speak for themselves. Janneke, Zoe, Charlie, Clayton and Eli all made repeat appearances to the race podium! Congratulations are also in order for Matthew for competing and finishing hin his first mountain bike race! See below for the detailed race results and photos from the event...
Results: RACE #4 (NORDIC MOUNTAIN)
Team Finish: 9th Place
JV BOYS |
3 Laps (15 miles) | LAP 1 | LAP 2 | LAP 3 | TOTAL | |
Liam | 11th Place | 23:59 | 20:03 | 20:04 | 1:04:06 | |
David D. | 21st Place | 24:57 | 21:13 | 20:40 | 1:06:50 | |
Scott | 36th Place | 30:24 | 28:23 | 27:44 | 1:22:32 | |
SOPHOMORE BOYS |
2 Laps (10 miles) | LAP 1 | LAP 2 | TOTAL | ||
Clayton | 3rd Place | 23:14 | 18:40 | 0:41:54 | ||
Eli | 4th Place | 22:56 | 19:39 | 0:42:35 | ||
Charlie D. | 5th Place | 23:26 | 19:31 | 0:42:57 | ||
Emiel | 13th Place | 25:02 | 20:52 | 0:45:54 | ||
Jack | 16th Place | 26:08 | 22:16 | 0:48:24 | ||
SOPHOMORE GIRLS |
2 Laps (10 miles) | LAP 1 | LAP 2 | TOTAL | ||
Janneke | 5th Place | 30:07 | 25:44 | 0:55:51 | ||
Middle School |
1 Lap (5 miles) | LAP 1 | TOTAL | |||
Zane | 10th Place | 26:24 | 26:24 | |||
Isak | 18th Place | 28:08 | 28:08 | |||
Charlie G. | 25th Place | 29:13 | 29:13 | |||
Aidan | 30th Place | 29:51 | 29:51 | |||
David L. | 33rd Place | 30:45 | 30:45 | |||
Sean | 35th Place | 31:20 | 31:20 | |||
Matthew | 37th Place | 31:51 | 31:51 | |||
Mark | 40th Place | 32:38 | 32:38 | |||
Devin | 42nd Place | 33:10 | 33:10 | |||
Middle School |
1 Lap (5 miles) | LAP 1 | TOTAL | |||
Zoe | 4th Place | 30:09 | 30:09 | |||
Adena | 6th Place | 34:11 | 34:11 | |||
Stella | 12th Place | 41:58 | 41:58 | |||
Middle School |
1 Lap (5 miles) | LAP 1 | TOTAL | |||
Nick | 10th Place | 29:33 | 29:33 | |||
Luke | 25th Place | 34:57 | 34:57 | |||
Stanley | 28th Place | 37:52 | 37:52 | |||
Pieter | 31st Place | 55:26 | 55:26 | |||
Middle School |
1 Lap (5 miles) | LAP 1 | TOTAL | |||
Elias | 6th Place | 29:16 | 29:16 |