The first camping trip of the year! One of the great things about our sport is camping with the team for our race weekends. Thanks to some amazing planning and preparation by the Shorewood MTB Parents and Support Crew, everything came together perfectly.
The rolling terrain of Iola is a favorite for many racers, and you can see the growing confidence across the board as the team tackles the ongoing challenges of the race season. Conditions were perfect for both the pre-ride and race, and you could see improvement in every rider. Four different Hounds took the steps of the Award podium after some tightly contested battles on the course and once again, every Hound that took the starting line managed to finish their race.
A special shout-out to Caiden, Zoe and Mira for finishing in their very first NICA mountain bike race! See below for the detailed race results and photos from the event...
Results: RACE #2 (IOLA)
Team Finish: 8th Place
JV BOYS |
3 Laps (15 miles) | LAP 1 | LAP 2 | LAP 3 | TOTAL | |
Liam | 13th Place | 22:45 | 20:54 | 21:09 | 1:04:48 | |
Caiden | 26th Place | 24:22 | 22:15 | 23:43 | 1:10:20 | |
Scott | 39th Place | 28:20 | 26:28 | 27:44 | 1:22:32 | |
SOPHOMORE BOYS |
2 Laps (10 miles) | LAP 1 | LAP 2 | TOTAL | ||
Clayton | 3rd Place | 22:41 | 20:35 | 0:43:16 | ||
Charlie D. | 5th Place | 23:13 | 20:56 | 0:44:09 | ||
Eli | 9th Place | 23:37 | 21:44 | 0:45:21 | ||
Jack | 11th Place | 24:13 | 21:56 | 0:46:09 | ||
Emiel | 15th Place | 25:01 | 22:23 | 0:47:24 | ||
Finn | 20th Place | 26:08 | 22:52 | 0:49:00 | ||
SOPHOMORE GIRLS |
2 Laps (10 miles) | LAP 1 | LAP 2 | TOTAL | ||
Janneke | 3rd Place | 28:45 | 25:06 | 0:53:51 | ||
Middle School |
1 Lap (5 miles) | LAP 1 | TOTAL | |||
Zane | 12th Place | 26:45 | 26:45 | |||
Charlie G. | 20th Place | 28:09 | 28:09 | |||
Sean | 24th Place | 28:42 | 28:42 | |||
Isak | 28th Place | 29:10 | 29:10 | |||
David L. | 29th Place | 29:23 | 29:23 | |||
Mark | 31st Place | 29:56 | 29:56 | |||
Aidan | 32nd Place | 30:24 | 30:24 | |||
Devin | 37th Place | 33:13 | 33:13 | |||
Stone | 39th Place | 41:53 | 41:53 | |||
Middle School |
1 Lap (5 miles) | LAP 1 | TOTAL | |||
Zoe | 4th Place | 31:44 | 31:44 | |||
Stella | 11th Place | 42:40 | 42:40 | |||
Middle School |
1 Lap (5 miles) | LAP 1 | TOTAL | |||
Nick | 12th Place | 28:22 | 28:22 | |||
Luke | 22nd Place | 31:39 | 31:39 | |||
Stanley | 28th Place | 37:57 | 37:57 | |||
Middle School |
1 Lap (5 miles) | LAP 1 | TOTAL | |||
Mira | 12th Place | 39:46 | 39:46 | |||
Middle School |
1 Lap (5 miles) | LAP 1 | TOTAL | |||
Elias | 13th Place | 31:09 | 31:09 |